Policy Proposal
Policy Proposal
MUST BE ABOUT HEALTHCARE
ASSESSMENT INSTRUCTIONS
In this assessment, you will build on the dashboard benchmark evaluation work you completed in Assessment 1.
PREPARATION
After reviewing your benchmark evaluation, senior leaders in the organization have asked you to draft a policy change proposal and practice guidelines addressing the benchmark metric for which you advocated action.
In their request, senior leaders have asked for a proposal of not more than 2–4 pages that includes a concise policy description (about one paragraph), practice guidelines, and 3–5 credible references to relevant research, case studies, or best practices that support your analysis and recommendations. You are also expected to be precise, professional, and persuasive in justifying the merit of your proposed actions.
When creating your policy and guidelines it may be helpful to utilize the template that your current care setting or organization uses. Your setting’s risk management or quality department could be a good resource for finding an appropriate template or format. If you are not currently in practice, or your care setting does not have these resources, there are numerous appropriate templates freely available on the Internet.
PROPOSAL REQUIREMENTS
Note: The tasks outlined below correspond to grading criteria in the scoring guide.
In your proposal, senior leaders have asked that you:
- Explain why a change in organizational policy or practice guidelines is needed to address a shortfall in meeting a performance benchmark prescribed by applicable local, state, or federal health care laws or policies.
- What is the current benchmark for the organization? What is the numeric score for the underperformance?
- How might the benchmark underperformance be affecting the quality of care being provided or the operations of the organization?
- What are the potential repercussions of not making any changes?
- Recommend ethical, evidence-based strategies to resolve the performance issue.
- What does the evidence-based literature suggest are potential strategies to improve performance for your targeted benchmark?
- How would these strategies ensure improved performance or compliance with applicable local, state, or federal health care laws or policies?
- How would you propose to apply these strategies in the context of your chosen professional practice setting?
- How would you ensure that the application of these strategies is ethical and culturally inclusive?
- Does your policy encompass the key components of your recommendations?
- Analyze the potential effects of environmental factors on your recommended strategies.
- What regulatory considerations could affect your recommended strategies?
- What organizational resources could affect your recommended strategies (for example, staffing, finances, logistics, and support services)?
- Are your policy and guidelines realistic in light of existing environmental factors?
- Propose a succinct policy and guidelines to enable a team, unit, or the organization as a whole to implement recommended strategies to resolve the performance issue related to the relevant local, state, or federal health care policy or law.
- Identify colleagues, individual stakeholders, or stakeholder groups who should be involved in further development and implementation of your proposed policy, guidelines, and recommended strategies.
- Why is it important to engage these colleagues, individual stakeholders, or stakeholder groups?
- Do your proposed guidelines help colleagues, individual stakeholders, or stakeholder groups understand how to implement your proposed policy?
- How might engaging these colleagues, individual stakeholders, or stakeholder groups result in a better organizational policy and smoother implementation?
- Are your proposal and recommended strategies realistic, given the care team, unit, or organization you are considering?
- Communicate your proposed policy, guidelines, and recommended strategies in a professional and persuasive manner.
- Write clearly and logically, using correct grammar, punctuation, and mechanics.
- Integrate relevant sources to support your arguments, correctly formatting source citations and references using current APA style.
- Did you cite an additional 3–5 credible sources to support your analysis and recommendations?
12 hours ago
REQUIREMENTS
healthcare nursing msn medical BSN rn Capella description 3 pages, Double Spacing
Policy Proposal Scoring Guide
CRITERIA | NON-PERFORMANCE | BASIC | PROFICIENT | DISTINGUISHED |
Explain the need for creating an organizational policy or practice to address a shortfall in meeting a prescribed metric benchmark. | Does not explain the need for creating an organizational policy or practice to address a shortfall in meeting a prescribed metric benchmark. | Attempts to explain the need for a creating an organizational policy or practice, but the explanation is imprecise or is not clearly related to a shortfall in meeting a prescribed metric benchmark. | Explains the need for creating an organizational policy or practice to address a shortfall in meeting a prescribed metric benchmark. | Explains the need for creating an organizational policy or practice to address a shortfall in meeting a prescribed metric benchmark, acknowledging costs and benefits both of changing and of not changing the policy or practice. |
Recommend ethical, evidence-based strategies to resolve a performance issue related to health care policy or law. | Does not recommend ethical, evidence-based strategies to resolve a performance issue related to health care policy or law. | Recommends strategies to resolve a performance issue, but the strategies are either not clearly ethical, not clearly evidence-based, or seem unlikely to resolve the issue. | Recommends ethical, evidence-based strategies to resolve a performance issue related to health care policy or law. | Recommends ethical, evidence-based strategies to resolve a performance issue related to health care policy or law, and identifies areas of uncertainty or knowledge gaps. |
Analyze the potential effects of environmental factors on recommended strategies. | Does not describe the potential effects of environmental factors on recommended strategies. | Describes the potential effects of environmental factors on recommended strategies, but fails to analyze them. | Analyzes the potential effects of environmental factors on recommended strategies. | Analyzes the potential effects of environmental factors on recommended strategies, and proposes mitigation or potential responses to those factors. |
Propose a succinct policy and guidelines to enable a team, unit, or the organization as a whole to implement recommended strategies to resolve the performance issue related to the relevant local, state, or federal health care policy or law. | Does not propose a succinct policy and guidelines to enable a team, unit, or the organization as a whole to implement recommended strategies to resolve the performance issue related to the relevant local, state, or federal health care policy or law. | Proposes a policy and guidelines, but its applicability to either a group or the implementation of recommended strategies is unclear or weak. | Proposes a succinct policy and guidelines to enable a team, unit, or the organization as a whole to implement recommended strategies to resolve the performance issue related to the relevant local, state, or federal health care policy or law. | Proposes succinct policy and guidelines to enable a team, unit, or the organization as a whole to implement recommended strategies to resolve the performance issue related to the relevant local, state, or federal health care policy or law. Makes explicit links to the evidence that supports the soundness of the proposal. |
Identify colleagues, individual stakeholders, or stakeholder groups who should be involved in further development and implementation of proposed policy, guidelines, and recommended strategies. | Does not identify colleagues, individual stakeholders, or stakeholder groups who should be involved in further development and implementation of proposed policy, guidelines, and recommended strategies. | Identifies colleagues, stakeholders, or groups who are not the most logical choices to be involved in further development and implementation of proposed policy, guidelines, and recommended strategies. | Identifies colleagues, individual stakeholders, or stakeholder groups who should be involved in further development and implementation of proposed policy, guidelines, and recommended strategies. | Identifies colleagues, individual stakeholders, or stakeholder groups who should be involved in further development and implementation of proposed policy, guidelines, and recommended strategies; suggests collaboration strategies. |
Communicate a proposed policy, guidelines, and recommended strategies in a professional and persuasive manner, writing content clearly and logically, with correct use of grammar, punctuation, and spelling. | Does not communicate a proposed policy, guidelines, and recommended strategies in a professional and effective manner; does not write content clearly and logically; or does not use correct grammar, punctuation, and spelling. | Provides a proposal that is not consistently professional, effective, clear, and logical, or errors in use of grammar, punctuation, or spelling distract from the message. | Communicates a proposed policy, guidelines, and recommended strategies in a professional and persuasive manner, writing content clearly and logically, with correct use of grammar, punctuation, and spelling. | Communicates a proposal that is professional, effective, and insightful; content is clear, logical, and persuasive; and grammar, punctuation, and spelling are without errors. |
Support arguments effectively with relevant sources, correctly formatting citations and references using current APA style. | Does not effectively support arguments with relevant sources; does not correctly format citations and references using current APA style. | Cites sources that lack relevance or integrates them poorly, or formats citations or references incorrectly. | Supports arguments effectively, with relevant sources, correctly formatting citations and references using current APA style. | Supports arguments effectively, with relevant sources, correctly formatting citations and references using current APA style. Citations are free from errors. |
Answer preview………..
The quality metric is essential as it helps in the analysis of the maximization efforts of the organization and the tracking of the performance of the employees. The organization has the objective to increase the satisfaction of the patients by reducing the reinfection rate by 50%. The quality metric is one of the underperforming elements in the organization, and this creates high rates of dissatisfaction in the services offered. The policies implemented will focus on prioritizing the patients’ needs and the focus on the measures that form the referral to the business……….
APA 1002 words